| Year | 2024 |
| Make | Porsche |
| Model | 911 Carrera GTS |
| Mileage | 65 miles |
| Engine | 3.0 Turbo H6 |
| Output | 473 Horsepower / 420 lb-ft. |
| 0-60 mph | 3.2 Sec |
| Transmission | Manual |
| Drivetrain | Rear Wheel Drive |
| Exterior Color | PTS Viola Purple Mettalic |
| Interior Color | Black w/ Orange Stitching Interior |
| VIN | WP0AB2A97RS220325 |
| Title | Clean |
Figures are estimates based on current market rates for excellent credit (781+ score). Actual terms depend on your lender and credit profile.
Estimates based on excellent credit (781+ score) at 4.66% APR. Sales tax is estimated — actual rate varies by registration state. Title and other fees not included.